| Title | Geography & Dates |
| Census of Agriculture (Every 5 Years) | Wisconsin, 1940-1997 U.S. and other states,1992 ( IL, IN, IA, MI, MN, OH, WI), 1997. 1997, 2002 -http://www.nass.usda.gov/Census_of_Agriculture/index.asp |
| Census of Government (Every 5 years) | Local Governement in Metropolitan Areas. Wisconsin, 1962, 1982, 1987 U.S. and other states, 1992 1997 - http://www.census.gov/govs/www/cog.html |
| Census of Finance, Insurance, and Real Estate Industries | U.S. and States, 1992 1997 See "Economic Censuses" |
| Census of Housing. (Every 10 Years) | Geographic Area Statistics. Subject Reports. Wisconsin, 196-1990 U.S. and Other States, 1980, 1990, 2000 - Use American Factfinder |
| Census of Manufacturers. (Every 5 years) | Geographic Area Statistics. Subject Reports. NE-WY, 1967, 1972, 1977 Wisconsin, 1982, 1987, 1992 U.S. and other States, 1992 1997--See "Economic Censuses" |
| Census of Mineral Industries. (Every 5 years) | Geographic Areas Statistics. East North Central Region, 1982, 1987 U.S., States, and Subject Reports, 1992 1997 See "Economic Censuses" |
| Census of Population. | Abstract of the 12th Census, 1900 Abstract of the 13th Census, 1910 Abstract of the 15th Census, 1930 |
| Census of Population, 1940 | Characteristics of the Population,UT-Wy;
Characteristics by Age, OH-WY; Labor Force, PA-WY Number of Inhabitants |
| Census of Population, 1950 | Number of Inhabitants (US) Characteristics of the Population (States) |
| Census of Population, 1960 | General Population Characteristics (states);
Detailed Population Characteristics (States) |
| Census of Population, 1970, 1980, 1990 | General Population Characteristics; General Social and Economic Characteristics; Detail Population Characteristics; Subject Reports (U.S. and states) |
| Census of Population, 2000 | Series ceased publication with 1990 editions. |
| Census of Population and Housing, 1960 | General Social and Economic Characteristics (U.S. and states) |
| Census of Population and Housing, 1970 | Census Tracts (SMSA). Madison Census Tract *317.758 Un3ce LMC Employment Profile of Selected Low Income Areas |
| Census of Population and Housing, 1980 | Census Tracts (SMSA). Madison Census Tract *312.9077584 C332n LMC Block Statistics (Wisconsin) Congressional Districts (U.S.) |
| Census of Population and Housing, 1990 | Census Tracts and Block Numbering Areas
(MSA). Population and Housing Characteristics by Congressional Districts. Population and Housing Unit Counts (states) Summary Population and Housing Characteristics (states) Summary Social and Economic Characteristics (states) |
| Census of Population and Housing, 2000 |
Population and Housing Unit Counts (U.S. & states) |
| Census of Retail Trade (Every 5 Years) | Geographic Area Statistics Major Retail Centers (U.S. and states) 1972-1987 (U.S. and WI); 1992 (U.S. and states Subject Series, 1992 1997 see: Economic Censuses |
| Census of Selected Service Industries (Every 5 Years) | Geographic Area Statistics 1972, 1977, 1982, 1987, 1992 ( U.S. & WI) 1992 (U.S. & states) 1997 See: Economic Censuses Subject Series, 1992 1997 See: Economic Censuses |
| Census of Transportation (Every 5 years) |
Truck Inventory and Use. 1967, 1972,1977, 1987(Wisconsin). |
| Census of Transportation, Communications, and Utilities | Geographic Area Statistics; Miscellanous. Subjects; Nonemployer Statistics; Subject Series, 1992 |
| Census of Wholesale Trade (Every 5 years) |
Geographic Area Statistics. |
| County Business Patterns (annual) | Wisconsin, 1974-1997 U.S. and States, 1992-1997 Later see: http://www.census.gov/epcd/cbp/view/ cbpview.html |
| Current Population Reports (annual) | Consumer Income, Population, Characteristics,
Population Estimates, Poverty in the U.S., Population Estimates,
Special Studies. , 1980-1997. Later see: http://www.census.gov/main/www/cprs.html |
| Economic Census, 1997 |
Econ97 Report Series. 1997 Economic Census (CD-ROM) |